- Sun-Thu 09:00AM-06:00PM
- Follow Us:
Cold Coined and Stamped
- Home
- Cold Coined and Stamped
Cold Coined and Stamped (Art - 502 D)
- Spanners are based on DIN 3113 specification.
- Drop Forged from Chrome Vanadium Steel.
- Fully Hardened and Tempered.
- Available in Chrome plated / Satin finish / Mirror finish.
- Each Head set at 15° angle.
SIZES | LENGTH | WEIGHT | QTY./CTN. | VOLUME | |
MM | INCH | MM | P/Pcs. | Pcs. | Cu. M. |
6 | 1/4 | 100 | 0.020 | 1000 | 0.017 |
7 | – | 110 | 0.022 | 1000 | 0.018 |
8 | 5/16 | 115 | 0.025 | 800 | 0.017 |
9 | – | 125 | 0.030 | 600 | 0.016 |
10 | 3/8 | 135 | 0.040 | 600 | 0.019 |
11 | 7/16 | 145 | 0.045 | 500 | 0.018 |
12 | – | 155 | 0.050 | 400 | 0.018 |
13 | 1/2 | 165 | 0.060 | 300 | 0.018 |
14 | 9/16 | 175 | 0.075 | 300 | 0.020 |
15 | – | 185 | 0.090 | 200 | 0.017 |
16 | 5/8 | 195 | 0.100 | 200 | 0.021 |
17 | 11/9 | 210 | 0.120 | 200 | 0.020 |
18 | – | 220 | 0.120 | 160 | 0.020 |
19 | 3/4 | 230 | 0.160 | 120 | 0.016 |
20 | – | 240 | 0.170 | 120 | 0.020 |
21 | 13/16 | 245 | 0.185 | 100 | 0.017 |
22 | 7/8 | 250 | 0.215 | 100 | 0.019 |
23 | – | 260 | 0.255 | 80 | 0.017 |
24 | 15/16 | 270 | 0.285 | 80 | 0.022 |
25 | 1 | 280 | 0.345 | 60 | 0.021 |
26 | – | 290 | 0.345 | 60 | 0.018 |
27 | 1.1/16 | 300 | 0.425 | 60 | 0.017 |
28 | 1.1/8 | 310 | 0.460 | 40 | 0.017 |
30 | – | 330 | 0.540 | 40 | 0.020 |
32 | 1.1/4 | 350 | 0.560 | 40 | 0.022 |
SETS | SIZES | WEIGHT | QTY./CTN. |
mm | gms. | Set | |
6 PCS | 8, 10, 12, 13, 14, 17 | 370 | 60 |
8 PCS | 8-11, 13, 14, 17, 19 | 555 | 40 |
12 PCS | 6-14, 17, 19, 22 | 862 | 30 |
25 PCS | 6-28, 30, 32 | 4742 | 20 |
We will continue to manufacture and supply the best quality auto parts & hand tools with your great support. Get in touch with us for more details.
Go To Top
Incorporated in the year 1987, we, “Marshal Forgings”, are renowned name engaged in manufacturing, supplying and exporting a wide variety of Hand Tool, Water Pump Plier, Metal Spanner and Hacksaw Frame such as Horticulture & Garden Tool Set etc.
Contacts Us
- Head Office : E-640, Phase VII, Focal Point, Ludhiana.
-
Production Plant : E-778 Phase VII, Focal Point, Ludhiana,
E-639 Phase VII, Focal Point, Ludhiana. - +91 99141-34951
- zebratools789@yahoo.in
- www.marshalforgings.com
Quick Links
Our Category
About Us
Incorporated in the year 1987, we, “Marshal Forgings”, are renowned name engaged in manufacturing, supplying and exporting a wide variety of Hand Tool, Water Pump Plier, Metal Spanner and Hacksaw Frame such as Horticulture & Garden Tool Set etc.
©2024 Marshal Forgings All Rights Reserved.